| Sun, 08 May | Mon, 09 May | Tue, 10 May | Wed, 11 May | Thu, 12 May | Fri, 13 May |
SUPSS Special Student Poster Session(14:00 18:00) |
| SUPSS001A.A. Gorzawski (European Organization for Nuclear Research) Experimental Demonstration of Beta* Leveling at the LHC | ||
| SUPSS002G. Guillermo Cantón (European Organization for Nuclear Research Beams Department (BE)) Simulating Proton Synchrotron Radiation in the Arcs of the LHC, HL-LHC and FCC-hh | ||
| SUPSS003R. Martin (European Organization for Nuclear Research Beams Department (BE)) Radiation Load Optimization in the Final Focus System of FCC-hh | ||
| SUPSS004S. Papadopoulou (European Organization for Nuclear Research Beams Department (BE)) Modelling and Measurements of Bunch Profiles at the LHC Flat Bottom | ||
| SUPSS005A. Santamaría García (European Organization for Nuclear Research Beams Department (BE)) Machine Protection from Fast Crab Cavity Failures in the High Luminosity LHC | ||
| SUPSS006Y.S. Sun (Institute of High Energy Physics Accelerator Center) Study on Beam Tilt Effect of CEPC | ||
| SUPSS007M.A. Valdivia García (European Organization for Nuclear Research) Towards a Mono-chromatization Scheme for Direct Higgs Production at FCC-ee | ||
| SUPSS008P.D. Hermes (European Organization for Nuclear Research Beams Department (BE)) Simulation of Heavy-Ion Beam Losses with the SixTrack-FLUKA Active Coupling | ||
| SUPSS009H.W. Luo (National Tsing Hua University Department of Physics) PROPERTIES OF SYNCHROTRON RADIATION FROM SEGMENTED UNDULATORS BASED ON A WIGNER DISTRIBUTION FUNCTION | ||
| SUPSS010J.L. Steinmann (Karlsruhe Institute of Technology) Influence of Filling Pattern Structure on Synchrotron Radiation Spectrum at ANKA | ||
| SUPSS011T. Zhang (University of Science and Technology of China National Synchrotron Radiation Laboratory) Preliminary Study for the HLS Variable Pulse Length Storage Ring by Two Harmonic Cavities | ||
| SUPSS013K.Q. Zhang (Shanghai Institute of Applied Physics) The Soft X-ray Self-seeding System Design For SXFEL User Facility | ||
| SUPSS014N. Chaisueb (Chiang Mai University Department of Physics and Materials Science) Optimization of Electron Beam Properties for Generation of Coherent THz Undulator Radiation at PBP-CMU Linac Laboratory | ||
| SUPSS015E.A. Savin (National Research Nuclear University Department of Electrophysical Facilities) Compact Standing Wave Electron Linac with Hybrid Accelerating and Power Generation Cell | ||
| SUPSS016Z. Zhang (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Tunable High Peak Current Bunch Train Production Based on Nonlinear Space Charge Oscillation | ||
| SUPSS017A. Giribono (University of Rome La Sapienza Departement SBAI) Electron Beam Dynamics Studies for ELI-NP GBS Linac | ||
| SUPSS018Y. Hwang (University of California Irvine) LLNL Laser-Compton X-ray Characterization | ||
| SUPSS019P. Niknejadi (University of Hawaii Department of Physics and Astronomy) Optimization of Electron Beam and Laser Pulse Alignment and Focusing at Interaction Point for a Compact FEL Based Inverse-Compton Scattering X-Ray Source | ||
| SUPSS020A. Halavanau (Northern Illinois University Department of Physics) Generation of Patterned Electron Beams with Microlens Arrays | ||
| SUPSS021H. Lee (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Intrinsic Emittance Reduction in Transmission Mode Photocathodes | ||
| SUPSS022M. Urano (Hiroshima University Graduate School of Advanced Sciences of Matter Department of Quantum Matter) A Study of CsK2Sb Multi-alkali Photocathode by Ultraviolet Photoelectron Spectroscopy at UVSOR | ||
| SUPSS023A. Hanuka (Israel Institute of Technology Department of Electrical Engineering) Cummulative Damage of Ultrafast Laser Pulses | ||
| SUPSS024H. Okamoto (The University of Tokyo School of Engineering) Fiber Laser Development for Dielectric Laser-driven Accelerator and Electron Beam Source | ||
| SUPSS025T.A. Mohayai (Illinois Institute of Technology Department of Physics) Simulated Measurements of Cooling in Muon Ionization Cooling Experiment | ||
| SUPSS026H.-N. Kim (Chungnam National University) Real-time Measurement of the Laser-Accelerated Proton Beam | ||
| SUPSS027Q. Liao (Peking University Institute of Heavy Ion Physics) Recent Progress of Proton Acceleration at Peking University | ||
| SUPSS028J.G. Zhu (Peking University Institute of Heavy Ion Physics) CLAPA PROTON BEAM LINE IN PEKING UNIVERSITY* | ||
| SUPSS029N.R. Neveu (Argonne National Laboratory) Drive Generation and Propagation Studies for the Two Beam Acceleration Experiment at the Argonne Wakefield Accelerator | ||
| SUPSS030S.J. Gessner (SLAC National Accelerator Laboratory) Demonstration of the Hollow Channel Plasma Wakefield Accelerator | ||
| SUPSS031S.Y. Kim (Ulsan National Institute of Science and Technology) Development of RF Systems for Measuring Plasma Density Modulation of Proton Beam-driven Plasma Wakefield | ||
| SUPSS032V.I. Maslov (National Science Centre Kharkov Institute of Physics and Technology) Homogeneous Focusing of Train of Short Relativistic Electron Bunches by Plasma Wakefield | ||
| SUPSS033L.R.F. Li (Peking University Institute of Heavy Ion Physics) Compact Laser Plasma Accelerator at Peking University | ||
| SUPSS034C.A. Lindstrom (University of Oslo Department of Physics) Transverse Tolerances of a Multi-Stage Plasma Wakefield Accelerator | ||
| SUPSS035K. Moon (Ulsan National Institute of Science and Technology) Numerical Studies of Self Modulation Instability in the Beam-driven Plasma Wakefield Experiments | ||
| SUPSS037N. Munemoto (Tokyo Institute of Technology Interdisciplinary Graduate School of Science and Engineering) Laser Ablation Ion Source for Highly Charge-State Ion Beams | ||
| SUPSS038K. Morita (Kyoto University Institute of Advanced Energy) Photoemission Properties of LaB6 and CeB6 Under Various Temperature and Incident Photon Energy Conditions. | ||
| SUPSS039T. Shibuya (Tokyo Institute of Technology) Fabrication of Two Dimensional Nano-Scale Photocathode Arrays in Transparent Conductor for High Coherence Beam Generation | ||
| SUPSS040D.H. Ha (Sungkyunkwan University Department of Energy Science) Analysis of 13 Mev Cyclotron Cavity for RF Impedance Matching | ||
| SUPSS041G.R. Li (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Study of Achieving Low Energy Beam by Energy Degradation and Direct Resonance Extraction in a Compact Ring | ||
| SUPSS042H. Namgoong (Sungkyunkwan University Department of Energy Science) Design Study of Electromagnet for 9 MeV Cyclotron with Reduction of Power Consumption | ||
| SUPSS043M. Basten (Goethe Universität Frankfurt Institut für Angewandte Physik) Status of the First CH-Cavities for the New Superconducting CW Heavy Ion LINAC@GSI | ||
| SUPSS044D. Koser (Goethe Universität Frankfurt Institut für Angewandte Physik) Prototype Design of a Newly Revised CW RFQ for the High Charge State Injector at GSI | ||
| SUPSS045W. Ma (Institute of Modern Physics, Chinese Academy of Sciences) Design Study on an Injector RFQ for Heavy Ion Accelerator Facility | ||
| SUPSS046J.M. Coello de Portugal (European Organization for Nuclear Research Beams Department (BE)) Local Optics Corrections in the HL-LHC IR | ||
| SUPSS047A. Garcia-Tabares (European Organization for Nuclear Research Beams Department (BE)) Optics-measurement-based BPM Calibration | ||
| SUPSS048B. Haerer (Karlsruhe Institute of Technology Laboratory for Application of Synchrotron Radiation (LAS)) Chromaticity Compensation Schemes for the Arc Lattice of the FCC-ee Collider | ||
| SUPSS049J.M. Seok (Ulsan National Institute of Science and Technology) Optimization of the Dechirper for Electron Bunches of Arbitrary Longitudinal Shapes | ||
| SUPSS050Y.P. Song (Chinese Academy of Sciences Institute of High Energy Physics) MUON CHARGE SEPARATION BY MIXED STRUCTURE OF DIPOLES AND SOLENOIDS | ||
| SUPSS051W. Thongpakdi (Chiang Mai University Department of Physics and Materials Science) Studies on Electron Beam Injector System for Linac-based Coherent Thz Source in Thailand | ||
| SUPSS052M. Song (Shanghai Institute of Applied Physics) Longitudinal Wakefields in the Undulator Section of SXFEL User Facility | ||
| SUPSS054S.J. Full (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Trapped Ion Effects and Mitigation During High Current Operation in the Cornell DC Photoinjector | ||
| SUPSS055A. Lasheen (European Organization for Nuclear Research) Single Bunch Longitudinal Instability in the CERN SPS | ||
| SUPSS056C.-Y. Tsai (Virginia Polytechnic Institute and State University Department of Physics) Conditions for CSR Microbunching Gain Suppression | ||
| SUPSS057D. Choe (Ulsan National Institute of Science and Technology) Beam Halo Measurements using Vibrating Wire at the KOMAC Facility | ||
| SUPSS058M.B. Andorf (Northern Illinois University Department of Physics) Light Optics for Optical Stochastic Cooling | ||
| SUPSS059A.V. Andrianov (Russian Academy of Sciences The Budker Institute of Nuclear Physics) Electron Beam Compressor | ||
| SUPSS060K. Kosaentor (Chiang Mai University) Study on Electron Beam Transverse Emittance at the Linac-based THz Laboratory in Thailand | ||
| SUPSS061C. Tambasco (European Organization for Nuclear Research) First BTF measurements at the Large Hadron Collider | ||
| SUPSS062D. Wang (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) High Power RF Generation From a W-Band Corrugated Structure Excited by a Train of Electron Bunches | ||
| SUPSS063B.T. Folsom (European Spallation Source ERIC) Fast Tracking of Nonlinear Dynamics in the ESS Linac Simulator via Particle-Count Invariance | ||
| SUPSS064A.J. Gee (Northern Illinois University Department of Physics) A Differential Algebraic Framework for the Fast Indirect Boundary Element Method | ||
| SUPSS065F. Gerardin (Commissariat à l'Energie Atomique Institute of Research into the Fundamental Laws of the Universe Service des Accélérateurs, Cryogénie et Magnétisme) Space Charge Compensation in Low Energy Beam Lines | ||
| SUPSS066L.W. Duan (Shanghai Institute of Applied Physics) Bunch Length Measurement at Bunch by Bunch in Harmonics Method at Shanghai SSRF Storage Ring | ||
| SUPSS067D. El Khechen (Laboratoire de l'Accélérateur Linéaire CNRS/IN2P3 Université Paris-Saclay) First Tests of SuperKEKB Luminosity Monitors during 2016 Single Beam Commissioning | ||
| SUPSS068A. Finn (John Adams Institute) Using a Single Shot Spectrometer to Determine the Spectral Characteristics of the Beam as a Result of Micro-bunching Instabilities | ||
| SUPSS069H. Harrison (John Adams Institute) First Steps Towards a Single Shot Longitudinal Profile Monitor: Study of the Properties of Coherent Smith-Purcell Radiation using the Surface Current Model | ||
| SUPSS070M. Kastriotou (European Organization for Nuclear Research) A Versatile Beam Loss Monitoring System for CLIC | ||
| SUPSS071J.H. Ko (Pohang University of Science and Technology Physics Department) Electron Bunch Length Measurement Methods at fs-THz acclererator at PAL | ||
| SUPSS072X.Y. Liu (University of Science and Technology of China National Synchrotron Radiation Laboratory) Design and Simulation of Button Beam Position Monitor for IR-FEL* | ||
| SUPSS073M.N. Rihl (European Organization for Nuclear Research Physics Department (PH)) Employing Beam-Gas Interaction Vertices for Transverse Profile Measurements | ||
| SUPSS074R.J. Yang (Laboratoire de l'Accélérateur Linéaire CNRS/IN2P3 Université Paris-Saclay) Modeling and Experimental Studies of Beam Halo at ATF2 | ||
| SUPSS075K.H. Yoo (Ulsan National Institute of Science and Technology) Studies of Buffer Gas Cooling of Ion Beams in an RFQ Cooler and Their Transport to the EBIS Charge Breeder | ||
| SUPSS076S.H. Nam (Korea University) Signal Archiving System for RISP Heavy-ion Accelerator Control System | ||
| SUPSS077O. Turgut (SLAC National Accelerator Laboratory) Identification of Intra-bunch Transverse Dynamics for Model Based Control Purposes at CERN Super Proton Synchrotron | ||
| SUPSS078N. Galindo Munoz (European Organization for Nuclear Research) Pre-alignment of Accelerating Structures for Compact Acceleration and High Gradient using In-situ Radiofrequency Methods | ||
| SUPSS079S.C. Mun (Sungkyunkwan University School of Information and Communication Engineering) Radiation attenuating properties of Hafnium based alloys for gamma rays shielding. | ||
| SUPSS080R. Andersson (European Spallation Source ERIC) Development of an Analysis Framework for the Beam Instrumentation Interface to the Beam Interlock System at ESS | ||
| SUPSS081J.X. Zhang (Institute of High Energy Physics, Chinese Academy of Sciences Accelerator Division) Study of Digital Quench Detection System Based on System-on-Chip Technology | ||
| SUPSS082B.Q. Zhao (Shanghai Institute of Applied Physics) Implementation of SINAP Timing System in Shanghai Proton Therapy Project | ||
| SUPSS083Y.H. Xu (DongHua University) Time Response of a Gridded X-ray Beam Ionization Chamber | ||
| SUPSS084N. Gan (Institute of High Energy Physics Accelerator Center) Design and Evaluation of a Broad Band microTCA.4 Based Downconverter | ||
| SUPSS085Y. Xia (Shanghai Institute of Applied Physics) Beam loading effects in SSRF storage ring | ||
| SUPSS086F. Cardelli (Istituto Nazionale di Fisica Nucleare - Sez. Roma 1) Design of Linac with the New Gasket-clamping Fabrication Technique | ||
| SUPSS087X.X. Huang (Shanghai Institute of Applied Physics) Wakefields Studies of High Gradient X-band Accelerating Structure at SINAP | ||
| SUPSS088S.H. Lee (Sungkyunkwan University Department of Energy Science) RF Power Control System for High-gradient X-band Linear Accelerator | ||
| SUPSS089J.C. Lee (Sungkyunkwan University Department of Energy Science) Analysis of RF Characteristics for a 10 MeV a Compact Cyclotron Cavity | ||
| SUPSS090L. Ovchinnikova (Skobeltsyn Institute of Nuclear Physics Lomonosov Moscow State University) Optimization of the RF Cavity of a Low-energy Storage Ring for Thomson Scattering X-Ray Source | ||
| SUPSS091M. Checchin (Fermi National Accelerator Laboratory Technical Division) Ultimate Gradient Limitation in Niobium Superconducting Accelerating Cavities | ||
| SUPSS092D.L. Hall (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) RF Measurements on High Performance Nb3Sn Cavities | ||
| SUPSS093P.N. Koufalis (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Impurity Doping of Superconducting Radio Frequency Cavities | ||
| SUPSS094M. Martinello (Fermi National Accelerator Laboratory) Tailoring Surface Impurity Content to Maximize Q-factors of Superconducting Resonators | ||
| SUPSS095H. Park (Old Dominion University Department of Physics) Analyses of 476 MHz and 952 MHz Crab Cavities for JLAB MEIC | ||
| SUPSS096B. Du (University of Science and Technology of China National Synchrotron Radiation Laboratory) Quadrature Directional Coupling Method for Precise RF Power Measurement | ||
| SUPSS097Z. Nisa (Chinese Academy of Sciences Institute of High Energy Physics Factory Department) Design Study of Electron Gun for CEPC 650 MHz Klystron | ||
| SUPSS098A.R. Vrielink (SLAC National Accelerator Laboratory) Theoretical Analysis and Simulation of a Compact Frequency Multiplier for High Power Millimeter and Terahertz Sources | ||
| SUPSS099S. A. Antipov (University of Chicago Department of Physics) Design of Octupole Channel for Integrable Optics Test Accelerator | ||
| SUPSS100J.-S. Chai (Sungkyunkwan University School of Information and Communication Engineering) Study Design of Asymmetric Magnet for 10 MeV Sector Focusing Cyclotron | ||
| SUPSS101M.F. Qian (Shanghai Institute of Applied Physics) Optimization of the Field Integrals of Two Small Gap IDs for CLS | ||
| SUPSS102B.C. Wang (State Key Laboratory of Intense Pulsed Radiation Simulation and Effect Northwest Institute of Nuclear Technology) Vibrating Wire Measurements for the XiPAF Permanent Magnet Quadrupoles | ||
| SUPSS103D.S. Yurov (M.V. Lomonosov Moscow State University (MSU) Skobeltsyn Institute of Nuclear Physics Laboratory of Electron Accelerators MSU) Compact Rare-Earth Permanent Magnet Material System for Industrial Electron Accelerators Irradiation Field Formation | ||
| SUPSS104H. Zhang (Institute of Modern Physics, Chinese Academy of Sciences) Data Mining Applied in Management of Heavy Ion Accelerator Power Supplies | ||
| SUPSS105P. Wang (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) The RF Design of a Compact, High Power Pulse Compressor with a Flat Output Pulse | ||
| SUPSS106F.J. Wu (Institute of Modern Physics, Chinese Academy of Sciences) Simulation of an Accelerator Pulse Power Supply with an Active Rectifier Using SIMPLORER | ||
| SUPSS107C. Torregrosa (European Organization for Nuclear Research) The Hiradmat 27 Experiment: Exploring High-Density Materials Response at Extreme Conditions for Antiproton Production | ||
| SUPSS108L. Gong (Institute of High Energy Physics Accelerator Center) Hall Element Relative Position and Angle Calibrations for the Cryogenic Permanent Magnet Undulator | ||
| SUPSS109H.S. Kim (Sungkyunkwan University Department of Energy Science) Development of Control System for S-Band Linear Accelerator-based X-ray Generator | ||
| SUPSS110J. Jang (The University of Tokyo School of Engineering) Development of a Compact X-Band Electron Linac for Production of Mo-99/Tc-99m | ||
| SUPSS111U. Masood (National Center for Radiation Research in Oncology) Novel Approach to Utilize Proton Beams from High Power Laser Accelerators for Therapy | ||
| SUPSS112N.S. Risdianto (Universitas Islam Negeri Sunan Kalijaga) The Use of Cyclotron for PET/CT Scan in Indonesian Hospitals and Future Collaboration | ||
| SUPSS113E. Kongmon (Chiang Mai University) Studies on Electron Linear Accelerator System for Polymer Research | ||
| SUPSS114S.C. Lee (International Institute for Accelerator Applications University of Huddersfield) Geant4 Simulations of Proton-induced Spallation for Applications in ADSR Systems | ||
| SUPSS115D. Amorim (Grenoble-INP Phelma) Design of an RF Device to Study the Multipactor Phenomenon | ||
| 14:00 | SUPSS116J.T. Maniscalco (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Studies on the Field Dependence of the BCS Surface Resistance | |
18:00)