| Sun, 08 May | Mon, 09 May | Tue, 10 May | Wed, 11 May | Thu, 12 May | Fri, 13 May |
WEXA Chair: L. LiuInvited Oral Presentation, Photon Sources and Electron Accelerators (09:00 09:30) |
WEXB Chair: R.W. AssmannInvited Oral, Particle Sources and Alternative Acceleration Techniques (09:00 09:30) |
| 09:00 | WEXA01P. Raimondi (European Synchrotron Radiation Facility) The ESRF Low-emittance Upgrade | |
| 09:00 | WEXB01G.A.P. Cirrone (Istituto Nazionale di Fisica Nucleare Laboratori Nazionali del Sud) Status, Plans and Potential Applications of the ELIMED Beam Line at ELIMAIA Room of ELI-Beamlines | |
WEOAA Chair: L. LiuContributed Oral Presentations, Photon Sources and Electron Accelerators (09:30 10:30) |
WEOAB Chair: R.W. AssmannContributed Orals, Particle Sources and Alternative Acceleration Techniques (09:30 10:30) |
| 09:30 | WEOAA01P. Kuske (Helmholtz-Zentrum Berlin für Materialien und Energie GmbH Elektronen-Speicherring BESSY II) Transverse Emittance Exchange for Improved Injection Efficiency | |
| 09:50 | WEOAA02G. Xu (Chinese Academy of Sciences Institute of High Energy Physics) On-Axis Beam Accumulation Enabled by Phase Adjustment of a Double-Frequency Rf System for Diffraction-Limited Storage Rings | |
| 10:10 | WEOAA03M. Hosaka (Nagoya University Synchrotron Radiation Research Center) Experimental Study on Optical Vortex from a Helical Undulator at UVSOR-III | |
| 09:30 | WEOAB01Q. Ji (Lawrence Berkeley National Laboratory) Advanced Acceleration Mechanisms for Laser Driven Ions by PW-lasers | |
| 09:50 | WEOAB02I. Pinayev (Brookhaven National Laboratory Collider-Accelerator Department) Record Performance of SRF Gun with CsK2Sb Photocathode | |
| 10:10 | WEOAB03K. Morita (Kyoto University Institute of Advanced Energy) Photoemission Properties of LaB6 and CeB6 Under Various Temperature and Incident Photon Energy Conditions. | |
| 10:30 11:00 | Coffee Break |
|---|
WEYA Chair: S. HendersonInvited Oral Presentation, Hadron Accelerators (11:00 11:30) |
WEYB Chair: L.K. SpentzourisInvited Oral Presentation, Beam Instrumentation and Feedback (11:00 11:30) |
| 11:00 | WEYA01Y. Yamazaki (Facility for Rare Isotope Beams Michigan State University Cyclotron Laboratory) Beam Physics and Technical Challenges of the FRIB Driver Linac | |
| 11:00 | WEYB01C. Kim (Pohang Accelerator Laboratory) Diagnostic Systems of the PAL-XFEL | |
WEOBA Chair: S. HendersonContributed Oral Presentations, Hadron Accelerators (11:30 12:30) |
WEOBB Chair: L.K. SpentzourisContributed Oral Presentaations, Beam Instrumentation and Feedback (11:30 12:30) |
| 11:30 | WEOBA01J.A. Rodriguez (European Organization for Nuclear Research Beams Department (BE)) Beam Commissioning of the HIE-ISOLDE Post-Accelerator | |
| 11:50 | WEOBA02F. Yan (Chinese Academy of Sciences Institute of High Energy Physics Beijing Synchrotron Radiation Laboratory) Commissioning of the China-ADS Injector-I Testing Facility | |
| 12:10 | WEOBA03W.A. Barth (GSI Helmholtzzentrum für Schwerionenforschung GmbH) High Brilliance Uranium Beams for FAIR | |
| 11:30 | WEOBB01B. Podobedov (Brookhaven National Laboratory National Synchrotron Light Source) Single Micron Single-Bunch Turn-by-Turn BPM Resolution Achieved at NSLS-II | |
| 11:50 | WEOBB02R.L. Lillestol (University of Oslo Department of Physics) Status of Wakefield Monitor Experiments at the CLIC Test Facility | |
| 12:10 | WEOBB03N. Ogiwara (Japan Proton Accelerator Research Complex (J-PARC) Japan Atomic Energy Agency JAEA and KEK Joint Project (J-PARC)) A Non-destructive Profile Monitor using a Gas Sheet | |
| 12:30 14:00 | Lunch Break |
|---|
WEZA Chair: P. CollierInvited Oral Presentations, Circular and Linear Colliders (14:00 15:00) |
WEIB Chair: S.-I. KurokawaInvited Oral Presentations, Session on Engagement with Industry (14:00 16:00) |
| 14:00 | WEZA01W. Fischer (Brookhaven National Laboratory Collider-Accelerator Department) RHIC Performance with Stochastic Cooling for Ions and Head-on Beam-beam Compensation for Protons | |
| 14:30 | WEZA02G.V. Trubnikov (Joint Institute for Nuclear Research) The NICA Project at JINR | |
| 14:00 | WEIB01S.H. Nam (Korea Institute of Radiological and Medical Sciences Korea Heavy Ion Medical Accelerator) Collaboration with Industry in Korea for Medical Accelerators | |
| 14:20 | WEIB02F. Bordry (European Organization for Nuclear Research) Strategy of Collaboration with Industry for HiLumi LHC | |
| 14:40 | WEIB03R.E. Laxdal (TRIUMF Canada's National Laboratory for Particle and Nuclear Physics) Technology Transfer and Research Projects | |
| 15:00 | WEIB04O. Yushiro (Toshiba Electron Tubes & Devices Co., Ltd) How to Cope with Requirements or Requests from Accelerator Projects in the Case of Klystrons | |
| 15:20 | WEIB05H.-U. Klein (Advanced Accelerator Technologies AG) Technology Transfer to Industry at PSI's SwissFEL Project and a Joint PSI/Industry Initiative Beyond | |
| 15:40 | WEIB06R.P. Johnson (Muons, Inc) Industry Role for Advanced R&D | |
WEOCA Chair: P. CollierContributed Oral Presentations, Circular and Linear Colliders (15:00 16:00) |
| 15:00 | WEOCA01G. Papotti (European Organization for Nuclear Research) Operation of the LHC with Protons at High Luminosity and High Energy | |
| 15:20 | WEOCA02C. Montag (Brookhaven National Laboratory Collider-Accelerator Department) First Operational Experience with an Internal Halo Target at RHIC | |
| 15:40 | WEOCA03G. Guillermo Cantón (European Organization for Nuclear Research Beams Department (BE)) Simulating Proton Synchrotron Radiation in the Arcs of the LHC, HL-LHC and FCC-hh | |
WEPMB Poster Session(16:00 18:00) |
WEPMR Poster Session(16:00 18:00) |
WEPOR Poster Session(16:00 18:00) |
WEPMW Poster Session(16:00 18:00) |
WEPOW Poster Session(16:00 18:00) |
WEPMY Poster Session(16:00 18:00) |
WEPOY Poster Session(16:00 18:00) |
| WEPMB001E. Cenni (Commissariat l'Energie Atomique Institut de recherche sur les lois fondamentales de l'Univers (IRFU) Service des Accélérateurs, Cryogénie et Magnétisme) Vertical Test Results on ESS Medium Beta Elliptical Cavity Prototype | |||||||
| WEPMB002E. Cenni (Commissariat l'Energie Atomique Institut de recherche sur les lois fondamentales de l'Univers (IRFU) Service des Accélérateurs, Cryogénie et Magnétisme) Spectral Analysis on ESS Medium Beta Elliptical Cavities | |||||||
| WEPMB003G. Ferrand (Commissariat à l'Energie Atomique Institute of Research into the Fundamental Laws of the Universe) Design of the HWR Cavities for SARAF | |||||||
| WEPMB004G. Devanz (Commissariat à l'Energie Atomique Direction des Sciences de la Matière Institut de recherche sur les lois fondamentales de l'Univers) Preparation and Tests of the IFMIF Low-Beta HWR | |||||||
| WEPMB005H. Jenhani (Commissariat à l'Energie Atomique Institute of Research into the Fundamental Laws of the Universe) Manufacturing of the IFMIF Series Power Couplers | |||||||
| WEPMB006H. Guler (Laboratoire de l'Accélérateur Linéaire CNRS/IN2P3 Université Paris-Saclay) RF Conditioning of the XFEL Couplers at the Industrial Scale | |||||||
| WEPMB007Y. Yamamoto (High Energy Accelerator Research Organization) Error Estimation in Cavity Performance Test for the European XFEL at DESY | |||||||
| WEPMB008P. Mereu (Istituto Nazionale di Fisica Nucleare Sezione di Torino) ESS DTL Mechanical Design and Prototyping. | |||||||
| WEPMB009T. Stengler (Johannes Gutenberg University Mainz Fachbereich Physik Institut für Kernphysik) Status of the Superconducting Cryomodules and Cryogenic System for the Mainz Energy-recovering Superconducting Accelerator MESA | |||||||
| WEPMB011P. Michelato (Istituto Nazionale di Fisica Nucleare Laboratorio Acceleratori e Superconduttivita Applicata) ESS Medium and High Beta Cavity Prototypes | |||||||
| WEPMB012T. Dohmae (High Energy Accelerator Research Organization) Production and Investigation of Superconducting 9-Cell Cavity Made of Large Grain Nb in KEK | |||||||
| WEPMB013E. Kako (High Energy Accelerator Research Organization) Long Term Cavity Performance in Compact-ERL Injector Cryomodule | |||||||
| WEPMB014T. Konomi (High Energy Accelerator Research Organization Accelerator Laboratory) Cavity Performance of the Prototype KEK Superconducting RF Gun | |||||||
| WEPMB015K. Umemori (High Energy Accelerator Research Organization) Construction and 2K Cooling Test of Horizontal Test Cryostat at KEK | |||||||
| WEPMB016K. Umemori (High Energy Accelerator Research Organization) Vertical Test Results of Nitrogen Doped SRF Cavities at KEK | |||||||
| WEPMB017Y. Yamamoto (High Energy Accelerator Research Organization) High Gradient Cavity Performance in STF-2 Cryomodule for the ILC at KEK | |||||||
| WEPMB018T. Kubo (High Energy Accelerator Research Organization) Multipactor Simulations in 650 MHz Superconducting Spoke Cavity for an Electron Accelerator | |||||||
| WEPMB019T. Kubo (High Energy Accelerator Research Organization) Magnetic fields in bulk, film, and multilayer superconductors in front of a multi-turn coil | |||||||
| WEPMB020G.-T. Park (High Energy Accelerator Research Organization Accelerator Laboratory) Fabrication and Vertical Test Performance of KEK-CFF in House 3-Cell SRF Cavity | |||||||
| WEPMB021T. Saeki (High Energy Accelerator Research Organization) Construction of Measurement System for Superconducting Characteristics on Thin-film Samples at KEK | |||||||
| WEPMB022M. Yamanaka (High Energy Accelerator Research Organization) SRF Cavity Fabrication Study for ILC at KEK | |||||||
| WEPMB023M. Yamanaka (High Energy Accelerator Research Organization) Hydroforming SRF Three-cell Cavity from Seamless Niobium Tube | |||||||
| WEPMB024H. Tongu (Kyoto University Institute for Chemical Research Advanced Research Center for Beam Science) Study on Nondestructive Inspections for Super-conducting Cavity | |||||||
| WEPMB025M. Sawamura (National Institutes for Quantum and Radiological Science and Technology) Fabrication of Superconducting Spoke Cavity for Laser Compton Scattered Photon Sources | |||||||
| WEPMB026H. Hara (Mitsubishi Heavy Industries Mechatronics Systems, Ltd. Machinery System Division) MHI-MS's Production Activities of Superconducting Cavity | |||||||
| WEPMB027T. Nagata (ULVAC, Inc.) Production of High Purity Niobium for SRF Accelerators | |||||||
| WEPMB028Z.C. Liu (Institute of High Energy Physics Accelerator Center) High HOM Damping Structure Study for CEPC | |||||||
| WEPMB029P. Sha (Institute of High Energy Physics (IHEP), Chinese Academy of Sciences RF Group of Accelerator Division) Research of Nitrogen Doping at IHEP | |||||||
| WEPMB030J.P. Dai (Institute of High Energy Physics Accelerator Center) Design Study of a Compact Deflecting Cavity at IHEP | |||||||
| WEPMB031J. Dai (Institute of High Energy Physics Accelerator Center) Post Processing of Spoke Type Superconducting Cavities at Institute of High Energy Physics | |||||||
| WEPMB032T.X. Zhao (Chinese Academy of Sciences Institute of High Energy Physics) Fabrication and Testing Status of IHEP03 | |||||||
| WEPMB034M.J. Joung (Institute for Basic Science) Analysis of Niobium Quality Control for SRF Cavity | |||||||
| WEPMB035H.C. Jung (Institute for Basic Science) SRF Cavities for RAON | |||||||
| WEPMB036Y. Jung (Institute for Basic Science) High Pressure Rinsing for Niobium Superconducting Cavity | |||||||
| WEPMB037Y. Kim (Institute for Basic Science) Cryogenic Test of HWR Cryomodule for RAON | |||||||
| WEPMB038W.K. Kim (Institute for Basic Science) QWR and HWR Cryomodule for RAON | |||||||
| WEPMB039H. Kim (Institute for Basic Science) Operation Techniques for HWR1 Cryomodule | |||||||
| WEPMB041S. Lee (Korea University Sejong Campus) Design of RF Power Coupler for RISP Half Wave Resonator | |||||||
| WEPMB044C.K. Sung (Korea University Sejong Campus) Development of RF Conditioning System for RISP RF Power Couplers | |||||||
| WEPMB045Ya.V. Shashkov (National Research Nuclear University Compact Accelerators Laboratory) MEASUREMENT OF HIGHER ORDER MODES ELECTRODYNAMIC CHARACTERISTICS FOR ARRAY OF TWO 2400 MHZ CAVITIES | |||||||
| WEPMB047Ya.V. Shashkov (National Research Nuclear University Compact Accelerators Laboratory) HIGHER ORDER MODES COUPLERS FOR 800 MHZ HARMONIC CAVITY | |||||||
| WEPMB048Ya.V. Shashkov (National Research Nuclear University Compact Accelerators Laboratory) MACROS FOR IDENTIFICATION OF HIGHER ORDER MODES TYPES, THEIR TRANSVERSE SHUNT IMPEDANCE AND KICK FACTOR | |||||||
| WEPMB049S.M. Polozov (National Research Nuclear University Department of Electrophysical Facilities) Transverse Defocusing Study in LPWA Channel for Linear and Bubble Modes | |||||||
| WEPMB050H. Li (Uppsala University Department of Physics and Astronomy) RF Tests of ESS Superconducting Spoke Cavities at Uppsala University | |||||||
| WEPMB051W. Venturini Delsolaro (European Organization for Nuclear Research Beams Department (BE)) HIE-ISOLDE First Commissioning Experience | |||||||
| WEPMB052Ch. Wang (National Synchrotron Radiation Research Center) System Integration and Initial Operation of 500-MHz RF Systems for the Taiwan Photon Source | |||||||
| WEPMB053Z.K. Liu (National Synchrotron Radiation Research Center) Study of Third Harmonic Cavity for Taiwan Photon Source | |||||||
| WEPMB054S. Wilde (Loughborough University Department of Physics) Development of Nb3Ge Coatings for Thin Film Superconducting RF Cavities | |||||||
| WEPMB055L. Gurran (Science and Technology Facilities Council Daresbury Laboratory Accelerator Science and Technology Centre) Design and Commissioning of a Choked SRF Test Cavity and Vertical Cryostat | |||||||
| WEPMB056P. Pizzol (The University of Liverpool Centre for Materials and Structures) CVD DEPOSITION OF Nb BASED MATERIALS FOR SRF CAVITIES | |||||||
| WEPMB057O.B. Malyshev (Science and Technology Facilities Council Daresbury Laboratory Accelerator Science and Technology Centre) First Results of Magnetic Field Penetration Measurements on Multilayer S-I-S Structures | |||||||
| WEPMB058J.A. Mitchell (Lancaster University Engineering) LHC Crab Cavity Coupler Test Boxes | |||||||
| WEPMB060S.A. Pande (Diamond Light Source Ltd) Modifications to the Pump Out Box to Lower the Qext of Diamond SCRF Cavities | |||||||
| WEPMR002M. Checchin (Fermi National Accelerator Laboratory Technical Division) Ultimate Gradient Limitation in Niobium Superconducting Accelerating Cavities | |||||||
| WEPMR003M. Martinello (Fermi National Accelerator Laboratory) Tailoring Surface Impurity Content to Maximize Q-factors of Superconducting Resonators | |||||||
| WEPMR004M.W. McGee (Fermi National Accelerator Laboratory) Cryomdoule Test Stand Reduced Magnetic Support Design at Fermilab | |||||||
| WEPMR005M.W. McGee (Fermi National Accelerator Laboratory) Observation of Thermal Acoustic Effects on SRF Cavities within Cryomodule at Fermilab | |||||||
| WEPMR006M.W. McGee (Fermi National Accelerator Laboratory) Transport of LCLS-II 1.3 GHz Cryomodule to SLAC | |||||||
| WEPMR007M.W. McGee (Fermi National Accelerator Laboratory) Electron Lens Construction for The Integrable Optics Test Accelerator at Fermilab | |||||||
| WEPMR008M.W. McGee (Fermi National Accelerator Laboratory) Mechanical Stability Study for Integrable Optics Test Accelerator at Fermilab | |||||||
| WEPMR009S. Posen (Fermi National Accelerator Laboratory) Magnetic Flux Expulsion Studies in Niobium SRF Cavities | |||||||
| WEPMR010S. Posen (Fermi National Accelerator Laboratory) Nb3Sn SRF Cavity Development at Fermilab | |||||||
| WEPMR011N. Solyak (Fermi National Accelerator Laboratory) Simulations and Experimental Study of Third Harmonic 3.9 Ghz Cw Couplers for LCLS-II Project | |||||||
| WEPMR012A. Saini (Fermi National Accelerator Laboratory) Misalignment Studies of LCLS-II SC Linac | |||||||
| WEPMR013N. Solyak (Fermi National Accelerator Laboratory) Study of LCLS-II Fundamental Power Coupler Heating in HTS Integrated Cavity Tests | |||||||
| WEPMR014N. Sipahi (Colorado State University Department of Electrical and Computer Engineering) RF Design of a High Average Beam-Power SRF Electron Source | |||||||
| WEPMR015G.M. Ge (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Surface topography techniques at Cornell University: Optical inspection and surface replica | |||||||
| WEPMR016F. Furuta (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Vertical Electropolishing Studies at Cornell with KEK and Marui | |||||||
| WEPMR018R.G. Eichhorn (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Improving Cornell's Injector Cryomodule | |||||||
| WEPMR019G.M. Ge (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Development of Plasma Cleaning at Cornell University | |||||||
| WEPMR020R.G. Eichhorn (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) First Cool-down of the Cornell ERL Main Linac Cryo-Module | |||||||
| WEPMR021F. Furuta (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) HOM Measurements for Cornell's High-current CW ERL Cryomodule | |||||||
| WEPMR022F. Furuta (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) ERL Main Linac Cryomodule Cavity Performance and Effect of Thermal Cycling | |||||||
| WEPMR023D.L. Hall (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Surface Analysis Studies of Nb3Sn Thin Films | |||||||
| WEPMR024D.L. Hall (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) RF Measurements on High Performance Nb3Sn Cavities | |||||||
| WEPMR025D. Gonnella (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Improved N-Doping Protocols for SRF Cavities | |||||||
| WEPMR026D. Gonnella (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) RF Losses from Trapped Flux in SRF Cavities | |||||||
| WEPMR027D. Gonnella (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Dependence of Surface Resistance on N-Doping Level | |||||||
| WEPMR028J.T. Maniscalco (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Studies on the Field Dependence of the BCS Surface Resistance | |||||||
| WEPMR029J.T. Maniscalco (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) New Material Studies in the Cornell Sample Host Cavity | |||||||
| WEPMR030J.T. Maniscalco (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Pulsed Field Limits in SRF Cavities | |||||||
| WEPMR031P.B. Welander (SLAC National Accelerator Laboratory) A Test Cavity & Cryostat for Rapid RF Characterization of Superconducting Materials | |||||||
| WEPMR032P.B. Welander (SLAC National Accelerator Laboratory) A Novel Approach to SRF Cavity Fabrication: Coated Split-Cell Cavities | |||||||
| WEPMR033R.L. Geng (Thomas Jefferson National Accelerator Facility) OBSERVATION OF STABLE LOW SURFACE RESISTANCE IN LARGE-GRAIN NIOBIUM SRF CAVITIES | |||||||
| WEPMR034H. Park (Old Dominion University Department of Physics) Analyses of 476 MHz and 952 MHz Crab Cavities for JLAB MEIC | |||||||
| WEPMR036Q. Wu (Brookhaven National Laboratory Collider-Accelerator Department) Crab Cavities for eRHIC - A Preliminary Design | |||||||
| WEPMR037Q. Wu (Brookhaven National Laboratory Collider-Accelerator Department) Wakefield Analysis of the 56 MHz SRF Cavity | |||||||
| WEPMR038G. Burt (Cockcroft Institute Lancaster University Engineering Department) Frequency Tuning for the Double-Quarter Wave Crab Cavities | |||||||
| WEPMR039I. Petrushina (State University of New York at Stony Brook) High Order Mode Filter Design for the BNL4 5-cell 647 MHz Cavity | |||||||
| WEPMR040C. Xu (Brookhaven National Laboratory Collider-Accelerator Department) HOM Absorber Study by Photon Diffraction Model | |||||||
| WEPMR041W. Xu (Brookhaven National Laboratory Collider-Accelerator Department) RF and Mechanical Design of 647 MHz 5-Cell BNL4 Cavity for eRHIC ERL | |||||||
| WEPMR042W. Xu (Brookhaven National Laboratory Collider-Accelerator Department) Ridged Waveguide HOM Damping Scheme for High Current SRF Linac | |||||||
| WEPMR043J. Stadlmann (GSI Helmholtzzentrum für Schwerionenforschung GmbH) An Analysis of Electrical Energy Consuption of Accelerator Reserach Facilities | |||||||
| WEPMR044F. Scantamburlo (IFMIF/EVEDA Project Team International Fusion Energy Research Centre) Beam Induced Damage Studies of the IFMIF/EVEDA 125 mA CW 9 MeV D+ Linear Accelerator | |||||||
| WEPMR045D. Gex (Fusion For Energy) Engineering Issues of the Medium Energy Beam Transport and SRF Linac for the LIPAc | |||||||
| WEPMR046J. Kamiya (Japan Atomic Energy Agency J-PARC Center) Thermal Analysis of the Injection Beam Dump at J-PARC RCS | |||||||
| WEPMR047H. Wang (Institute of High Energy Physics Accelerator Center) Overall Design of Magnet Girder System for HEPS-TF | |||||||
| WEPMR048L. Gong (Institute of High Energy Physics Accelerator Center) Hall Element Relative Position and Angle Calibrations for the Cryogenic Permanent Magnet Undulator | |||||||
| WEPMR049H.J. Son (Institute for Basic Science) Ion and Electron Beam Simulation of EBIS Charge Breeder in RISP | |||||||
| WEPMR050Y.G. Song (Korea Atomic Energy Research Institute Proton Engineering Frontier Project) Development of Web-based User Interface for Beam Status Monitoring of 100-MeV Proton Linac | |||||||
| WEPMR051T.S. Ahn (Korea Atomic Energy Research Institute (KAERI) Korea Multi-purpose Accelerator Complex (KOMAC)) The Replacement and Alignment of 20 MeV Drift Tube for Stabilization and Transmission Improvement of Proton Beam | |||||||
| WEPMR052S.S. Cha (Korea Atomic Energy Research Institute) Development of EPICS Control System for ODA Magnet Power Supply | |||||||
| WEPMR053H.-G. Lee (Pohang Accelerator Laboratory) Technical Overview of Cavity BPM Mover for PAL XFEL | |||||||
| WEPMR054H.S. Kim (Sungkyunkwan University Department of Energy Science) Development of Control System for S-Band Linear Accelerator-based X-ray Generator | |||||||
| WEPMR055P. Bonnal (European Organization for Nuclear Research) openSE: a Systems Engineering Framework Particularly Suited to Particle Accelerator Studies and Development Projects | |||||||
| WEPMR056D. Barna (University of Tokyo Physics) Septum Magnet using a Superconducting Shield | |||||||
| WEPMR058W.Y. Lai (National Synchrotron Radiation Research Center) Survey and Alignment for Taiwan Photon Source Storage Ring | |||||||
| WEPMR060A.D. Yeremian (SLAC National Accelerator Laboratory) CLIC Drive Beam Gun Simulation and Evaluation | |||||||
| WEPMW001M. Korostelev (Cockcroft Institute) End-to-End Beam Simulations for the New g-2 Experiment at Fermilab | |||||||
| WEPMW002A. Bernhard (Karlsruhe Institute of Technology Laboratory for Application of Synchrotron Radiation (LAS)) A CLIC Damping Wiggler Prototype at ANKA: Commissioning and Preparations for a Beam Dynamics Experimental Program | |||||||
| WEPMW003H. Ghasem (European Organization for Nuclear Research Beams Department (BE)) NONLINEAR OPTIMIZATION OF CLIC DRS NEW DESIGN WITH VAR-IABLE BENDS AND HIGH FIELD WIGGLERS | |||||||
| WEPMW004J.A. Crittenden (Cornell University (CLASSE) Cornell Laboratory for Accelerator-Based Sciences and Education) Progress in Detector Design and Installation for Measurements of Electron Cloud Trapping in Quadrupole Magnetic Fields at CESRta | |||||||
| WEPMW006M. Fiascaris (European Organization for Nuclear Research) First Design of a Proton Collimation System for 50 TeV FCC-hh | |||||||
| WEPMW007B. Salvachua (European Organization for Nuclear Research) Validation of Off-momentum Cleaning Performance of the LHC Collimation System | |||||||
| WEPMW008E.N. Shaposhnikova (European Organization for Nuclear Research Beams Department (BE)) Possible Beam Parameters in Double RF Operation of the CERN LHC | |||||||
| WEPMW009M.A. Valdivia García (European Organization for Nuclear Research) Towards a Mono-chromatization Scheme for Direct Higgs Production at FCC-ee | |||||||
| WEPMW010M.A. Valdivia García (European Organization for Nuclear Research) Effect of Beamstrahlung on Bunch Length and Emittance in Future Circular e+e- Colliders | |||||||
| WEPMW011F. Meot (Brookhaven National Laboratory Collider-Accelerator Department) Stable Spin Direction Investigations in RHIC | |||||||
| WEPMW012V.S. Morozov (Thomas Jefferson National Accelerator Facility Center for Advanced Studies of Accelerators) Injection Optics for the JLEIC Ion Collider Ring | |||||||
| WEPMW013B.R.P. Gamage (Old Dominion University Department of Physics) Bunch Splitting Strategies for the JLEIC Ion Collider Ring | |||||||
| WEPMW014H. Zhang (Thomas Jefferson National Accelerator Facility) Development of the Electron Cooling Simulation Program for JLEIC | |||||||
| WEPMW015G.H. Wei (Thomas Jefferson National Accelerator Facility Center for Advanced Studies of Accelerators) Evaluation and Compensation of Detector Solenoid Effects in the JLEIC | |||||||
| WEPMW016F. Lin (Thomas Jefferson National Accelerator Facility Center for Advanced Studies of Accelerators) Towards a Small Emittance Design of the JLEIC Electron Collider Ring | |||||||
| WEPMW017V.S. Morozov (Thomas Jefferson National Accelerator Facility Center for Advanced Studies of Accelerators) Ion Beam Polarization Dynamics in the 8 Gev Booster of the JLEIC Project at Jlab | |||||||
| WEPMW019V.S. Morozov (Thomas Jefferson National Accelerator Facility Center for Advanced Studies of Accelerators) Study of Beam Synchronization at JLEIC | |||||||
| WEPMW020F. Lin (Thomas Jefferson National Accelerator Facility Center for Advanced Studies of Accelerators) Storage-ring Electron Cooler for Relativistic Ion Beams | |||||||
| WEPMW021Y. Zhang (Thomas Jefferson National Accelerator Facility) Experimental Demonstration of Cooling of Ions by a Bunched Electron Beam | |||||||
| WEPMW022S.U. De Silva (Old Dominion University Center for Accelerator Science Department of Physics) Multi-cell RF-Dipole Deflecting and Crabbing Cavity | |||||||
| WEPMW023R.B. Palmer (Brookhaven National Laboratory) {Higher Luminosity \NoCaseChange{eRHIC} Ring-Ring Options and Upgrade | |||||||
| WEPMW025J.S. Berg (Brookhaven National Laboratory) Optimizing the Design of Linear Non-scaling Fixed Field Alternating Gradient Arcs for the Electron Rings of eRHIC | |||||||
| WEPMW026Y. Luo (Brookhaven National Laboratory Collider-Accelerator Department) Beam-beam Simulation with Crab-Cavities for eRHIC | |||||||
| WEPMW027V. Ptitsyn (Brookhaven National Laboratory Collider-Accelerator Department) The ERL-based Design of Electron-Hadron Collider eRHIC | |||||||
| WEPMW028J.F. Wagner (Goethe Universität Frankfurt) First Attempts at using Active Halo Control at the LHC | |||||||
| WEPMW029P.D. Hermes (European Organization for Nuclear Research Beams Department (BE)) Simulation of Heavy-Ion Beam Losses with the SixTrack-FLUKA Active Coupling | |||||||
| WEPMW030D. Mirarchi (European Organization for Nuclear Research Beams Department (BE)) Cleaning Performance of the Collimation System of the High Luminosity Large Hadron Collider | |||||||
| WEPMW031E. Quaranta (European Organization for Nuclear Research Beams Department (BE)) Towards Optimum Material Choices for the HL-LHC Collimator Upgrade | |||||||
| WEPMW032E. Quaranta (European Organization for Nuclear Research Beams Department (BE)) Radiation-induced Effects on LHC Collimator Materials under Extreme Beam Conditions | |||||||
| WEPMW033E. Quaranta (European Organization for Nuclear Research Beams Department (BE)) Validation of Simulation Tools for Fast Beam Failure Studies in the LHC | |||||||
| WEPMW034G. Valentino (European Organization for Nuclear Research Beams Department (BE)) First Operational Experience with Embedded Collimator BPMs in the LHC | |||||||
| WEPMW036A. Valloni (European Organization for Nuclear Research Beams Department (BE)) MERLIN Cleaning Studies with Advanced Collimator Materials for HL-LHC | |||||||
| WEPMW037A. Valloni (Rome University La Sapienza Energetics Department) MERLIN Simulations of the LHC Collimation System with 6.5 TeV Beams | |||||||
| WEPMW039S. Wang (Thomas Jefferson National Accelerator Facility) JLEIC SRF Cavity RF Design | |||||||
| WEPMW041C. Xu (Brookhaven National Laboratory Collider-Accelerator Department) Multiple Bunch HOM Evaluation for eRHIC Main Linac Cavities | |||||||
| WEPMW042C. Xu (Brookhaven National Laboratory Collider-Accelerator Department) Trapped Modes Study and BBU Analysis in the 5-Cell 647 MHz Cavity | |||||||
| WEPMW043Y. Hao (Brookhaven National Laboratory Collider-Accelerator Department) Frequency Scaling Study of Crab Cavity for Future Colliders with Crab Crossing | |||||||
| WEPMW044Y. Hao (Brookhaven National Laboratory Collider-Accelerator Department) Start-to-End Simulation of eRHIC ERL | |||||||
| WEPOW001A.R.D. Rodrigues (Brazilian Synchrotron Light Laboratory) Sirius Status Report | |||||||
| WEPOW003R. Nagaoka (Synchrotron Soleil) Design Considerations of a 7BA-6BA Lattice for the Future Upgrade of SOLEIL | |||||||
| WEPOW004A. Nadji (Synchrotron Soleil) SOLEIL Status Report | |||||||
