| Sun, 08 May | Mon, 09 May | Tue, 10 May | Wed, 11 May | Thu, 12 May | Fri, 13 May |
TUXA Chair: T. KosekiInvited Oral Presentation, Hadron Accelerators (09:00 09:30) |
TUXB Chair: M.J. BolandInvited Oral Presentation, Beam Dynamics and Electromagnetic Fields (09:00 09:30) |
| 09:00 | TUXA01M. Kinsho (Japan Atomic Energy Agency J-PARC Center) Status and Future Upgrade Plan of J-PARC Accelerators | |
| 09:00 | TUXB01A. Chao (SLAC National Accelerator Laboratory) High Power Radiation Sources using the Steady-state Micro-bunching Mechanism | |
TUOAA Chair: T. KosekiContributed Oral Presentations, Hadron Accelerators (09:30 10:30) |
TUOAB Chair: M.J. BolandContributed Oral Presentations, Beam Dynamics and Electromagnetic Fields (09:30 10:30) |
| 09:30 | TUOAA01Y.K. Batygin (Los Alamos National Laboratory AOT Division) Operation of LANSCE Linear Accelerator with Double Pulse Rate and Low Beam Losses | |
| 09:50 | TUOAA02Y.W. Kang (Oak Ridge National Laboratory Spallation Neutron Source) Status and Performance of ORNL Spallation Neutron Source Accelerator Systems | |
| 10:10 | TUOAA03E. Prebys (Fermi National Accelerator Laboratory) Long Term Plans to Increase Fermilab's Proton Intensity to Meet the Needs of the Long Baseline Neutrino Program | |
| 09:30 | TUOAB01J.M. Seok (Ulsan National Institute of Science and Technology) Optimization of the Dechirper for Electron Bunches of Arbitrary Longitudinal Shapes | |
| 09:50 | TUOAB02C.-Y. Tsai (Virginia Polytechnic Institute and State University Department of Physics) Conditions for CSR Microbunching Gain Suppression | |
| 10:10 | TUOAB03F.J. Cullinan (Synchrotron Soleil) Transverse Coherent Instabilities in Storage Rings with Harmonic Cavities | |
| 10:30 11:00 | Coffee Break |
|---|
TUYA Chair: Q. QinInvited Oral Presentation, Circular and Linear Colliders (11:00 11:30) |
TUYB Chair: H. SukInvited Oral, Particle Sources and Alternative Acceleration Techniques (11:00 11:30) |
| 11:00 | TUYA01C.H. Yu (Institute of High Energy Physics Accelerator Center) BEPCII Performance and Beam Dynamics Studies on Luminosity | |
| 11:00 | TUYB01H.T. Kim (Advanced Photonics Research Institute Gwangju Institute of Science and Technology) Stabilization of GeV Electron Beams by Coherent Control of LWFA Process | |
TUOBA Chair: Q. QinContributed Oral Presentations, Circular and Linear Colliders (11:30 12:30) |
TUOBB Chair: H. SukContributed Oral, Particle Sources and Alternative Acceleration Techniques (11:30 12:30) |
| 11:30 | TUOBA01Y. Funakoshi (High Energy Accelerator Research Organization Accelerator Laboratory) Beam Commissioning of SuperKEKB | |
| 11:50 | TUOBA02F. Meot (Brookhaven National Laboratory Collider-Accelerator Department) ER@CEBAF - A High Energy, Multi-pass Energy Recovery Experiment at CEBAF | |
| 12:10 | TUOBA03Y. Zhang (Institute of High Energy Physics Accelerator Center) Application of Differential Evolution Algorithm in Future Collider Optimization | |
| 11:30 | TUOBB01G. Ha (Pohang University of Science and Technology) Demonstration of Current Profile Shaping using Double Dog-Leg Emittance Exchange Beam Line at Argonne Wakefield Accelerator | |
| 11:50 | TUOBB02V. Yakimenko (SLAC National Accelerator Laboratory) FACET-II Accelerator Research with Beams of Extreme Intensities | |
| 12:10 | TUOBB03C. Bracco (European Organization for Nuclear Research Technology Department (TE)) CERN AWAKE Facility Ready for First Beam | |
| 12:30 14:00 | Lunch Break |
|---|
TUZA Chair: H. TanakaInvited Oral Presentations, Photon Sources and Electron Accelerators (14:00 15:00) |
TUZB Chair: G.-H. LuoInvited Oral Presentations, Accelerator Technology (14:00 15:00) |
| 14:00 | TUZA01D. Wang (Shanghai Institute of Applied Physics) Soft X-ray Free Electron Laser at SINAP | |
| 14:30 | TUZA02A. Marinelli (SLAC National Accelerator Laboratory) Twin-bunch Two-colour FEL at LCLS | |
| 14:00 | TUZB01J. Galambos (Oak Ridge National Laboratory Spallation Neutron Source) High Power Proton Beam Targets: Technological Evolution, Current Challenges, and the Future | |
| 14:30 | TUZB02J.C. Huang (National Synchrotron Radiation Research Center) The Challenge of Technologies for In-vacuum and Cryogenic Undulators | |
TUOCA Chair: H. TanakaContributed Oral Presentations, Photon Sources and Electron Accelerators (15:00 16:00) |
TUOCB Chair: G.-H. LuoContributed Oral Presentations, Accelerator Technology (15:00 16:00) |
| 15:00 | TUOCA01D.F. Ratner (SLAC National Accelerator Laboratory) Slice Energy Spread and Microbunching Instability Measurements using the XTCAV at LCLS | |
| 15:20 | TUOCA02F. Sannibale (Lawrence Berkeley National Laboratory) APEX Phase-II Commissioning Results at the Lawrence Berkeley National Laboratory | |
| 15:40 | TUOCA03F. Brinker (Deutsches Elektronen-Synchrotron) Commissioning of the European XFEL Injector | |
| 15:00 | TUOCB01Y. Suetsugu (High Energy Accelerator Research Organization Accelerator Laboratory) First Commissioning of the SuperKEKB Vacuum System | |
| 15:20 | TUOCB02R. Valizadeh (Science and Technology Facilities Council Daresbury Laboratory Accelerator Science and Technology Centre) LOW SECONDARY ELECTRON YIELD OF LASER TREATED SURFACES OF COPPER, ALUMINIUM AND STAINLESS STEEL | |
| 15:40 | TUOCB03T. Watanabe (Japan Synchrotron Radiation Research Institute Accelerator Division) Magnet Development for SPring-8 Upgrade | |
TUPMB Poster Session(16:00 18:00) |
TUPMR Poster Session(16:00 18:00) |
TUPOR Poster Session(16:00 18:00) |
TUPMW Poster Session(16:00 18:00) |
TUPOW Poster Session(16:00 18:00) |
TUPMY Poster Session(16:00 18:00) |
TUPOY Poster Session(16:00 18:00) |
| TUPMB001C. Benabderrahmane (European Synchrotron Radiation Facility) Magnets for the ESRF Extremely Brilliant Source Project | |||||||
| TUPMB002C. Vallerand (Laboratoire de l'Accélérateur Linéaire CNRS/IN2P3 Université Paris-Saclay) Status of THOMX storage-ring magnets | |||||||
| TUPMB003S. Fatehi (School of Particles and Accelerators Institute for Research in Fundamental Science) ILSF Booster Magnets for the New Low Emittance Lattice | |||||||
| TUPMB004F. Saeidi (Iranian Light Source Facility Institute for Research in Fundamental Sciences (IPM)) ILSF Low Emittance Storage Ring Magnets | |||||||
| TUPMB005A. Ueda (High Energy Accelerator Research Organization Accelerator Laboratory) Design and Fabrication of the Compact-Erl Magnets | |||||||
| TUPMB006Z. Zhang (Institute of High Energy Physics Accelerator Center) The Magnetic Measurement of Conventional Magnets for Free-Electron Laser Project of Chinese Academy of Engineering Physics | |||||||
| TUPMB007L. Huo (Institute of High Energy Physics Accelerator Center) Research and Development of the Pulse Bump Magnets for the Injection System in CSNS/RCS | |||||||
| TUPMB008Y. Li (Chinese Academy of Sciences Institute of High Energy Physics) Beam-Based Alignment for the Transport Line of CSNS | |||||||
| TUPMB009B.C. Wang (State Key Laboratory of Intense Pulsed Radiation Simulation and Effect Northwest Institute of Nuclear Technology) Vibrating Wire Measurements for the XiPAF Permanent Magnet Quadrupoles | |||||||
| TUPMB010L. Wu (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Magnetic Center Position and Tilt Angle of Quadrupole by Vibration Wire Method | |||||||
| TUPMB011J. Li (University of Science and Technology of China National Synchrotron Radiation Laboratory) Calculation and Analysis of the Magnetic Field of a Transverse Gradient Undulator | |||||||
| TUPMB012M.F. Qian (Shanghai Institute of Applied Physics) Optimization of the Field Integrals of Two Small Gap IDs for CLS | |||||||
| TUPMB013H.S. Suh (Pohang Accelerator Laboratory) PAL-XFEL Magnet Design and Magnetic Measurement | |||||||
| TUPMB014J.-S. Chai (Sungkyunkwan University School of Information and Communication Engineering) Study Design of Asymmetric Magnet for 10 MeV Sector Focusing Cyclotron | |||||||
| TUPMB015D.S. Yurov (M.V. Lomonosov Moscow State University (MSU) Skobeltsyn Institute of Nuclear Physics Laboratory of Electron Accelerators MSU) Compact Rare-Earth Permanent Magnet Material System for Industrial Electron Accelerators Irradiation Field Formation | |||||||
| TUPMB016D.S. Yurov (M.V. Lomonosov Moscow State University Skobeltsyn Institute of Nuclear Physics Faculty of Physics) Continuous-Wave Electron Linear Accelerators for Industrial Applications | |||||||
| TUPMB017P.Yu. Shatunov (Russian Academy of Sciences The Budker Institute of Nuclear Physics) The Injection Septum Magnet for the Collector Ring (FAIR) | |||||||
| TUPMB018J. Marcos (ALBA-CELLS Synchrotron) Magnetic Measurements of SESAME Storage Ring Dipoles at ALBA | |||||||
| TUPMB019J. Marcos (ALBA-CELLS Synchrotron) Detailed Magnetic Characterization at ALBA of the MEBT Quadrupoles for the Linear IFMIF Prototype Accelerator (LIPAc) | |||||||
| TUPMB021M.A.G. Johansson (MAX IV Laboratory Lund University) SLAC FACET-II Positron Damping Ring Magnet Design | |||||||
| TUPMB023M.A.G. Johansson (MAX IV Laboratory Lund University) MAX IV 3 GeV Storage Ring Magnet Block Production Series Measurement Results | |||||||
| TUPMB025C.A. Swenson (Lawrence Berkeley National Laboratory) Conceptual Design of Storage Ring Magnets for a Diffraction Limited Light Source Upgrade of ALS, ALS-U | |||||||
| TUPMB026S.A. Kahn (Muons, Inc) Magnet System for a Compact Microtron | |||||||
| TUPMB027S.A. Kahn (Muons, Inc) Simulation of an Extraction System for a Compact Microtron | |||||||
| TUPMB031E.S. Fischer (GSI Helmholtzzentrum für Schwerionenforschung GmbH) From Design Towards Series Production - The Superconducting Magnets for FAIR | |||||||
| TUPMB032F. Kaether (GSI Helmholtzzentrum für Schwerionenforschung GmbH) Magnetic Field Characterisation of the First Series Dipole Magnet for the SIS100 Accelerator of FAIR | |||||||
| TUPMB033N. Ohuchi (High Energy Accelerator Research Organization) Design and Construction of the QC2 Superconducting Magnets in the SuperKEKB IR | |||||||
| TUPMB034T. Semba (Hitachi Ltd.) Design and Manufacture of a Superconducting Solenoid for D-Line of J-PARC Muon Facility | |||||||
| TUPMB035K. Hatanaka (Osaka University Research Center for Nuclear Physics) Developments of HTS Magnets towards Application to Accelerators | |||||||
| TUPMB037G. Golluccio (European Organization for Nuclear Research Technology Department (TE)) Instruments and Methods for the Magnetic Measurement of the Super-Frs Magnets | |||||||
| TUPMB038V. Raginel (European Organization for Nuclear Research) Degradation of the Insulation of the LHC Main Dipole Cable when Exposed to High Temperatures | |||||||
| TUPMB040A. Apollonio (European Organization for Nuclear Research) LHC Accelerator Fault Tracker - First Experience | |||||||
| TUPMB041B. Parker (Brookhaven National Laboratory) The SuperKEKB IR Corrector Magnets | |||||||
| TUPMB042B. Parker (Brookhaven National Laboratory) Sweet Spot Designs for Interaction Region Septum Magnets | |||||||
| TUPMB043N. Bazin (Commissariat l'Energie Atomique Institut de recherche sur les lois fondamentales de l'Univers (IRFU) Service des Accélérateurs, Cryogénie et Magnétisme) Design of the SARAF Cryomodules | |||||||
| TUPMB044T. Eisel (GSI Helmholtzzentrum für Schwerionenforschung GmbH) Cryogenic and Electrical Distribution System of the SIS100 at FAIR | |||||||
| TUPMB046Y.P. Liu (Institute of High Energy Physics Accelerator Center) The Preliminary Conceptual Design of a 2k Cryogneic System for Circular Electron Positron Collider(cepc) | |||||||
| TUPMB047V.G. Ziemann (Uppsala University Department of Physics and Astronomy) Tracking the Helium Balance in FREIA | |||||||
| TUPMB048B. Bradu (European Organization for Nuclear Research Engineering Department (EN)) Compensation of Beam Induced Effects in LHC Cryogenic Systems | |||||||
| TUPMB049W.R. Liao (National Synchrotron Radiation Research Center) Development of Separator Cooling System for Helium | |||||||
| TUPMB050P.S.D. Chuang (National Synchrotron Radiation Research Center) Development of Multi-channel Line for the NSRRC Cryogenic System | |||||||
| 16:00 | TUPMB051S.A. Kostromin (Joint Institute for Nuclear Research) Commisioning of Facility for Assembling and Tests of Superconducting Magnets | ||||||
| 16:00 | TUPMB052F.L. Maciariello (European Organization for Nuclear Research Engineering Department (EN)) High Intensity Beam Test of Low Z Materials for the Upgrade of SPS-to-LHC Transfer Line Collimators and LHC Injection Absorbers | ||||||
| TUPMR001D.I. Kim (Korea Atomic Energy Research Institute) Preliminary Test of 1 MV Electrostatic Accelerator at KOMAC | |||||||
| TUPMR002S.Yu. Taskaev (Russian Academy of Sciences The Budker Institute of Nuclear Physics) Suppression of Concomitant Flow of Charged Particles in the Tandem Accelerator with Vacuum Insulation | |||||||
| TUPMR003I.M. Shchudlo (Russian Academy of Sciences The Budker Institute of Nuclear Physics) Three-fold Increase of the Proton Beam Current in the Vacuum Insulation Tandem Accelerator | |||||||
| TUPMR004T. Sipahi (Colorado State University Department of Electrical and Computer Engineering) Simulations of High Current NuMI Magnetic Horn Striplines at FNAL | |||||||
| TUPMR005A. Hofmann (Helmholtz Institut Mainz Accelerator Physics and Integrated Detectors) First Results of a Turbo Generator Test for Powering the HV-Solenoids at a Relativistic Electron Cooler | |||||||
| TUPMR006G. Tranquille (European Organization for Nuclear Research Beams Department (BE)) The ELENA Electron Cooler | |||||||
| TUPMR007F.S. Carlier (Brookhaven National Laboratory Collider-Accelerator Department) Radiative Recombination Detection to Monitor Electron Cooling Conditions During Low Energy RHIC Operations | |||||||
| TUPMR008G. Wang (Brookhaven National Laboratory) Simulation of Ion Beam under Coherent Electron Cooling | |||||||
| TUPMR009G. Wang (Brookhaven National Laboratory) Analytical Studies of Ion Beam Evolution under Coherent Electron Cooling | |||||||
| TUPMR010S. Azizpourian (Amirkabir University of Technology Department of Physics) Simulation of Optimum Thickness and Configuration of 10MeV Cyclotronshield | |||||||
| TUPMR011M. Mohamadian (Amirkabir University of Technology Department of Physics) Development of Optimized RF Cavity in 10 MeV Cyclotron | |||||||
| TUPMR012M. Afkhami Karaei (Amirkabir University of Technology Department of Physics) Investigation of Central Region Design of 10MeV AVF Cyclotron | |||||||
| TUPMR013F. Zakerhosseini (Amirkabir University of Technology Department of Physics) Heat Transfer Study of PIG Ion Source for 10 MeV Cyclotron | |||||||
| TUPMR015S. Sabounchi (Amirkabir University of Technology Department of Physics) Cooling and Heat Transfer of the IRANCYC-10 Transmission Line | |||||||
| TUPMR016G.A. Karamysheva (Joint Institute for Nuclear Research) Research and Development of a Compact Superconducting Cyclotron SC200 for Proton Therapy | |||||||
| TUPMR017N.A. Morozov (Joint Institute for Nuclear Research) Computer Modeling of Magnet for SC200 Superconducting Cyclotron | |||||||
| TUPMR018O. Karamyshev (Joint Institute for Nuclear Research Dzhelepov Laboratory of Nuclear Problems) Beam Tracking Simulation for SC200 Superconducting Cyclotron | |||||||
| TUPMR019A.S. Parfenova (Paul Scherrer Institut) Measurements of the Beam Phase Response to Correcting Magnetic Fields in PSI Cyclotrons | |||||||
| TUPMR020Y.I. Levinsen (European Spallation Source ERIC) In-depth Analysis and Optimization of the European Spallation Source Front End Lattice | |||||||
| TUPMR021K. Takayama (High Energy Accelerator Research Organization Accelerator Laboratory) A Racetrack-shape Fixed Field Induction Accelerator for Giant Cluster Ions | |||||||
| TUPMR022O. Kamigaito (RIKEN Nishina Center) Present Status and Future Plan of RIKEN RI Beam Factory | |||||||
| TUPMR023J.A. Rodriguez (European Organization for Nuclear Research Beams Department (BE)) First Operational Experience of HIE-Isolde | |||||||
| TUPMR024A.C.C. Villari (Facility for Rare Isotope Beams) Commissioning and First Accelerated Beams in the Reaccelerator (Rea3) of the National Superconducting Cyclotron Laboratory, MSU | |||||||
| TUPMR025V. Papadimitriou (Fermi National Accelerator Laboratory) Design of the LBNF Beamline | |||||||
| TUPMR026D. Ji (Institute of High Energy Physics Accelerator Center) First Experience of Applying Loco for Optics at Cosy | |||||||
| TUPMR027D. Manglunki (European Organization for Nuclear Research) CERN's Fixed Target Primary Ion Programme | |||||||
| TUPMR028D. Stratakis (Brookhaven National Laboratory Collider-Accelerator Department) Spin Correlations Study for the New g-2 Experiment at Fermilab | |||||||
| TUPMR029S.A. Kondrashev (Institute for Basic Science) Advanced EBIS Charge Breeder for Rare Isotope Science Project | |||||||
| TUPMR030B.-S. Park (Institute for Basic Science) Progress on RFQ Fabrication for RISP Accelerator | |||||||
| TUPMR031S. Lee (Korea Atomic Energy Research Institute (KAERI) Korea Multi-purpose Accelerator Complex (KOMAC)) Implementation and Preliminary Test of Electron Beam Ion Sources at KOMAC | |||||||
| TUPMR032D.C. Faircloth (Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department) Initial Commissioning of the Rutherford Appleton Laboratory (RAL) Negative Scaled Penning Ion Source | |||||||
| TUPMR033L.R. Prost (Fermi National Accelerator Laboratory Accelerator Division) Low Emittance Growth in a LEBT with Un-neutralized Section | |||||||
| TUPMR034Y.W. Kang (Oak Ridge National Laboratory Spallation Neutron Source) Development and Tests of Beam Test Facility with New Spare RFQ for Spallation Neutron Source | |||||||
| TUPMR035C. Kurfuerst (EBG MedAustron GmbH) HEBT Commissioning for Horizontal Beamline Proton Treatments at MedaAustron | |||||||
| TUPMR036T.K.D. Kulenkampff (EBG MedAustron GmbH) Extraction Commissioning for Proton Clinical Beams at MedAustron | |||||||
| TUPMR037M. G. Pullia (Centro Nazionale di Adroterapia Oncologica) Betatron Core Driven Slow Extraction at CNAO and MedAustron | |||||||
| TUPMR038M. G. Pullia (Centro Nazionale di Adroterapia Oncologica) The Experimental Beam Line at CNAO | |||||||
| TUPMR039T. Tatsunobu (High Energy Accelerator Research Organization) The Development of a New High Field Injection Septum Magnet System for Main Ring of J-Parc | |||||||
| TUPMR040T. Tatsunobu (High Energy Accelerator Research Organization) The Development of a New Low Field Septum Magnet System for Fast Extraction in Main Ring of J-PARC | |||||||
| TUPMR041R. Ruo (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Design of the Low Energy Beam Transport line for Xi`an Proton Application Facility | |||||||
| TUPMR042Z. Yang (Tsinghua University in Beijing Accelerator Laboratory Department of Engineering Physics) Transverse Profile Expansion and Homogenization for the Beamline of XIPAF | |||||||
| TUPMR043H.J. Kim (Institute for Basic Science) The Pulsed RF Test of an 81.25 MHz Normal Conducting QWR Type Re-buncher Cavity for MEBT in RISP | |||||||
| TUPMR044H.S. Kim (Korea Atomic Energy Research Institute) Beam Test of the New Beamline for Radio-Isotope Production at KOMAC | |||||||
| TUPMR045W.J. Jun (Sungkyunkwan University School of Information and Communication Engineering) Design of Bending Magnet for Hydrogen Beam Mass Separation | |||||||
| TUPMR046W. Bartmann (European Organization for Nuclear Research Technology Department (TE)) Sources of Emittance Growth at the CERN PS Booster to PS Transfer | |||||||
| TUPMR047F. Burkart (European Organization for Nuclear Research Beams Department (BE)) Conceptual Design Considerations for the 50 TeV FCC Beam Dump Insertion | |||||||
| TUPMR048B. Goddard (European Organization for Nuclear Research) Sps Injection and Beam Quality for Lhc Heavy Ions With 150 ns Kicker Rise Time | |||||||
| TUPMR049T. Kramer (European Organization for Nuclear Research Technology Department (TE)) Feasibility Study of the PS Injection for 2 GeV LIU Beams with an Upgraded KFA-45 Injection Kicker System Operating in Short Circuit Mode | |||||||
| TUPMR050V. Kain (European Organization for Nuclear Research Beams Department (BE)) Upgrades to the SPS-to-LHC Transfer Line Beam Stoppers for the LHC High-Luminosity Era | |||||||
| TUPMR051V. Kain (European Organization for Nuclear Research Beams Department (BE)) New Spill Control for the Slow Extraction in the Multi-Cycling SPS | |||||||
| TUPMR052J.S. Schmidt (European Organization for Nuclear Research Technology Department (TE)) Commissioning Preparation of the AWAKE Proton Beam Line | |||||||
| TUPMR053B. Jones (Science and Technology Facilities Council Rutherford Appleton Laboratory ISIS Department) Initial Experience with Carbon Stripping Foils at ISIS | |||||||
| TUPMR054J. Molson (Laboratoire de l'Accélérateur Linéaire CNRS/IN2P3 Université Paris-Saclay) Simulation of the FCC-hh Collimation System | |||||||
| TUPMR055S.P. Yun (Korea Atomic Energy Research Institute (KAERI) Korea Multi-purpose Accelerator Complex (KOMAC)) Solid Targetry for the Isotope Production Facility at the KOMAC 100 MeV Linac | |||||||
| TUPMR056M. Iberler (Goethe Universität Frankfurt Institut für Angewandte Physik) Development and Investigation of a Pulse Pinch Plasmas for the Application as FAIR Plasma Stripper | |||||||
| TUPMR057M. Heilmann (GSI Helmholtzzentrum für Schwerionenforschung GmbH) High Current Proton and Carbon Beam Operation via Stripping of a Molecular Beam at GSI UNILAC | |||||||
| TUPMR058P. Scharrer (Helmholtz Institut Mainz) An Upgrade for the 1.4 MeV/u Gas Stripper at the GSI UNILAC | |||||||
| TUPMR059H. Imao (RIKEN Nishina Center for Accelerator-Based Science Intensity Upgrade Team) Gas Strippers at RIBF | |||||||
| 16:00 | TUPMR060N. Rahimpour Kalkhoran (Amirkabir University of Technology Department of Physics) IMPROVEMENT of 18 MeV CYCLOTRON MAGNET DESIGN by TOSCA CODE | ||||||
| TUPMW001F. Su (Institute of High Energy Physics (IHEP)) SPPC Parameter Choice and Lattice Design | |||||||
| TUPMW002F. Antoniou (European Organization for Nuclear Research) LHC Luminosity Modeling for RUNII | |||||||
| TUPMW003M. Barberan Marin (European Organization for Nuclear Research) Integration, Configuration and Coordination: from Project to Reality, at CERN | |||||||
| TUPMW004M.I. Besana (European Organization for Nuclear Research Engineering Department (EN)) Assessment and Mitigation of the Proton-Proton Collision Debris Impact on the FCC Triplet | |||||||
| TUPMW005M.I. Besana (European Organization for Nuclear Research Engineering Department (EN)) Characterization of the Radiation Field in the FCC-hh Detector | |||||||
| TUPMW006C. Bahamonde Castro (European Organization for Nuclear Research Engineering Department (EN)) Power Deposition in LHC Magnets Due to Bound-Free Pair Production in the Experimental Insertions | |||||||
| TUPMW007M.P. Crouch (Cockcroft Institute The University of Manchester Physics and Astronomy Department) Impact of Long Range Beam-Beam Effects on Intensity and Luminosity Lifetimes from the 2015 LHC Run | |||||||
| TUPMW008X. Buffat (European Organization for Nuclear Research Beams Department (BE)) Evolution of the Beam Parameters during Luminosity Production in the Future Circular Hadron Collider | |||||||
| TUPMW009X. Buffat (European Organization for Nuclear Research Beams Department (BE)) Simulation of Head-on Beam-Beam Limitations in Future High Energy Colliders | |||||||
| TUPMW011L.R. Carver (European Organization for Nuclear Research) Current Status of Instability Threshold Measurements in the LHC at 6.5 TeV | |||||||
| TUPMW012A.A. Gorzawski (European Organization for Nuclear Research) Beam Offset Stabilization Techniques for the LHC Collision Points | |||||||
| TUPMW013A.A. Gorzawski (European Organization for Nuclear Research) Experimental Demonstration of Beta* Leveling at the LHC | |||||||
| TUPMW014P.D. Hermes (European Organization for Nuclear Research Beams Department (BE)) Improved Aperture Measurements at the LHC | |||||||
| TUPMW015P.D. Hermes (European Organization for Nuclear Research Beams Department (BE)) Symplectic Tracking of Multi-Isotopic Heavy-Ion Beams in SixTrack | |||||||
| TUPMW016A. Romano (European Organization for Nuclear Research Beams Department (BE)) Effect of the LHC Beam Screen Baffle on the Electron Cloud Buildup | |||||||
| TUPMW017K.S.B. Li (European Organization for Nuclear Research Beams Department (BE)) Electron Cloud Observations during LHC Operation with 25 ns Beams | |||||||
| TUPMW018R. Martin (European Organization for Nuclear Research Beams Department (BE)) Radiation Load Optimization in the Final Focus System of FCC-hh | |||||||
| TUPMW019B. Dalena (Commissariat à l'Energie Atomique Institute of Research into the Fundamental Laws of the Universe) First Evaluation of Dynamic Aperture at Injection for FCC-hh | |||||||
| TUPMW020A. Chancé (Commissariat à l'Energie Atomique Direction des Sciences de la Matière Institut de recherche sur les lois fondamentales de l'Univers) Status of the Beam Optics of the Future Hadron-Hadron Collider FCC-hh | |||||||
| TUPMW021M. Deile (European Organization for Nuclear Research Physics Department (PH)) Roman Pot Insertions in High-Intensity Beams for the CT-PPS Project at LHC | |||||||
| TUPMW022S. Papadopoulou (European Organization for Nuclear Research Beams Department (BE)) Modelling and Measurements of Bunch Profiles at the LHC Flat Bottom | |||||||
| TUPMW023G. Papotti (European Organization for Nuclear Research Beams Department (BE)) Macroparticle-Induced Losses During 6.5 TeV LHC Operation | |||||||
| TUPMW025A. Santamaría García (European Organization for Nuclear Research Beams Department (BE)) Machine Protection from Fast Crab Cavity Failures in the High Luminosity LHC | |||||||
| TUPMW026M. Solfaroli Camillocci (European Organization for Nuclear Research Beams Department (BE)) Feed-Forward Corrections for Tune and Chromaticity Injection Decay During 2015 LHC Operation | |||||||
| TUPMW027J.M. Jowett (European Organization for Nuclear Research Beams Department (BE)) The 2015 Heavy-Ion Run of the LHC | |||||||
| TUPMW028J.M. Jowett (European Organization for Nuclear Research Beams Department (BE)) Bound-Free Pair Production in LHC Pb-Pb Operation at 6.37 Z TeV per Beam | |||||||
| TUPMW029M. Schaumann (European Organization for Nuclear Research Beams Department (BE)) Tune and Chromaticity Control During Snapback and Ramp in 2015 LHC Operation | |||||||
| TUPMW030T. Persson (European Organization for Nuclear Research Beams Department (BE)) Review of LHC On-line Model Implementation and of its Applications | |||||||
| TUPMW031M. Solfaroli Camillocci (European Organization for Nuclear Research TS Department) Combined Ramp&Squeeze to 6.5 TeV in the LHC | |||||||
| TUPMW034R. Calaga (European Organization for Nuclear Research Beams Department (BE)) A 200 MHz SC-RF System for the HL-LHC | |||||||
| TUPMW035L.E. Medina Medrano (Universidad de Guanajuato División de Ciencias e Ingenierías Departamento de Física) Performance and Operational Aspects of HL-LHC Scenarios | |||||||
| TUPMW036T. Persson (European Organization for Nuclear Research Beams Department (BE)) Optimizing Chromatic Coupling Measurement in the LHC | |||||||
| TUPMW037F. Zimmermann (European Organization for Nuclear Research Beams Department (BE)) Luminosity Targets for FCC-hh | |||||||
| TUPMW038C. Liu (Brookhaven National Laboratory Collider-Accelerator Department) RHIC Operation With Asymmetric Collisions in 2015 | |||||||
| TUPMW039W. Fischer (Brookhaven National Laboratory Collider-Accelerator Department) Measurement of the Total Cross Section of Gold-Gold Collisions at a Center-of-Mass Energy of 200 GeV per Nucleon-Pair | |||||||
| TUPMW040Y. Luo (Brookhaven National Laboratory Collider-Accelerator Department) Beam-beam Simulation for the 2015 RHIC Proton Run with Electron Lenses | |||||||
| TUPOW001S. Yasar (Deutsches Elektronen-Synchrotron) XFEL Database User Interface | |||||||
| TUPOW002R.G. Heine (Johannes Gutenberg University Mainz Fachbereich Physik Institut für Kernphysik) Current Status of the Milliampere Booster for the Mainz Energy-recovering Superconducting Accelerator | |||||||
| TUPOW003Y. Renier (Deutsches Elektronen-Synchrotron DESY at Zeuthen) High Average RF Power Tests With 2 RF Vacuum Windows at PITZ | |||||||
| TUPOW004A. Bacci (Istituto Nazionale di Fisica Nucleare Sezione di Milano) Status of the STAR Project | |||||||
| TUPOW005D. Sertore (Istituto Nazionale di Fisica Nucleare Laboratorio Acceleratori e Superconduttivita Applicata) Update on Third Harmonic XFEL Activities at INFN LASA | |||||||
| TUPOW006M. Kuriki (Hiroshima University Graduate School of Advanced Sciences of Matter Department of Quantum Matter) Six-dimensional Phase-space Rotation and its Applications | |||||||
| TUPOW007A. Inoue (Sokendai, the Graduate University for Advanced Studies Department of Accelerator Science) Development of RF-Deflector for Slice Emittance Monitoring of New Electron Gun | |||||||
| TUPOW008S. Suphakul (Kyoto University Institute of Advanced Energy) Generation of Short Bunch Electron Beam from Compact Accelerator for Terahertz Radiation | |||||||
| TUPOW009S. Kashiwagi (Tohoku University Research Center for Electron Photon Science Graduate School of Science) Generation of Coherent Undulator Radiation using Extremely Short Electron Bunch at t-ACTS, Tohoku University | |||||||
| TUPOW010T. Abe (Tohoku University Research Center for Electron Photon Science Graduate School of Science) Production of Ultra-short Electron Pulse and Observation of Coherent Transition Radiation at t-ACTS, Tohoku University | |||||||
